Discover the Rivers State JAMB CBT Centres for the 2024/2025 academic session, your go-to places for a seamless exam experience.
Following the release of the complete list of JAMB Blacklisted CBT centres in Nigeria , we have thought it wise to do a complete list of accredited and approved JAMB CBT centres State by state and as such we are going to look at those CBT centres approved in Rivers State.
Writing your JAMB in an approved and accredited JAMB CBT centre gives you confidence that your result will come out clean and that is why we you and I will see the list of approved cbt centres in RIVERS state for those who are resident in RIVERS state so as to keep them aware of the most credible centres right there in RIVERS.
This is to inform all the candidates who wish to register the UTME in Rivers State that below are the list of approved centres where they can carry out their registrations.
S/N | REFERENCE NO | CENTRE |
---|---|---|
1 | UTME2019/32000003 | ACE INTERNATIONAL TRAINING CENTRE, CENTRE 2, PLOT 1 LOCATION ROAD, KM 17, PH/ABA EXPRESSWAY BY TAP BUS STOP, IRIEBE, PORTHARCOURT, RIVERS STATE |
2 | UTME2019/32050001 | ACE INTERNATIONAL TRAINING CENTRE, PLOT 1 LOCATION ROAD, KM 17, PH/ABA EXPRESSWAY BY TAP BUS STOP, IRIEBE, PORTHARCOURT, RIVERS STATE |
3 | UTME2019/32080001 | ANPEZ CENTRE, 11 UNITY ESTATE, ELIOZU- RUKPORKU ROAD, ELIOZU, RIVERS STATE |
4 | UTME2019/32000001 | ASHGROVE ACADEMY, UNIVERSITY OF PORT HARCOURT (ABUJA CAMPUS) CHOBA |
5 | UTME2019/32090001 | BONNY KINGDOM JAMB CENTRE, FEDERAL POLYTECHNIC OF OIL AND GAS, ABALAMABIE ROAD, BONNY, RIVERS STATE |
6 | UTME2019/32080003 | EBENEZER INTERNATIONAL SCHOOL, NO. 1, MINI-CHINDA STREET, ELIMGBU SLAUGHTER ELIMGBU, PORT HARCOURT, RIVERS STATE |
7 | UTME2019/32030001 | EVINOK CONNECTION NIG. LTD, 128C OLD REFINERY ROAD, ELELENWO, RIVERS STATE |
8 | UTME2019/32100001 | F C E TECHNICAL CBT CENTRE OMOKU |
9 | UTME2019/32000004 | HERITAGE COMPUTERS, NO. 6 VICTOR AVENUE BY EAST/WEST ROAD, OBIRIKWERE FLY OVER, PORT HARCOURT, RIVERS STATE |
10 | UTME2019/32000002 | HOPEFUL CBT CENTRE, SHELL PIPELINE ROAD, UMUEBULE 2, ETCHE, RIVERS STATE |
11 | UTME2019/32080005 | JAMB OFFICE, 9 OZUZU CLOSE, OFF MANILLA PEPPLE D/LINE, PORT HARCOURT (REGISTRATION ONLY) |
12 | UTME2019/32070004 | KINGS WORD COLLEGE, SHALOM ESTATE, UMUEBULE 1, ETCHE, RIVERS STATE |
13 | UTME2019/32080006 | PARAGON CITY LIGHT COLLEGE (6 PARADISE STREET, NDDC ROAD. OFF C.O.E, IWOFE ROAD, OPP. ONAVA FILLING STATION, PORT HARCOURT), RIVERS STATE |
14 | UTME2019/32060001 | RIVERS STATE UNIVERSITY OF SCIENCE & TECH, NKPOLU, PORT HARCOURT, RIVERS STATE |
15 | UTME2019/32020001 | UNIVERSITY OF PORT HARCOURT, CHOBA, RIVERS STATE |
That’s the much we can take on the topic “Rivers State JAMB CBT Centres 2024/2025”.
Thanks For Reading
ALSO READ:
Essential Prerequisites for Establishing a JAMB CBT Centre
Jamb CBT Exam Success Secrets to Scoring High
JAMB CBT Centres Approved in Oyo State
JAMB CBT Centres Approved in Niger State
JAMB CBT Centres Approved in Ondo State
JAMB CBT Centres Approved in Osun State
Leave a Reply