Table of Contents
Today, we will look at the UNILAG Courses Cut Off Marks for all aspirants who wish to study at the University of Lagos for the 2020/2021 Academic Session.
All candidates who sat for the Unilag POST UTME screening exercise should note that the academic institution management board, has officially released the cut-off mark. There are several ways to check the Unilag cut-off mark for admission 2019.
It’s important to note, that for all candidates who scored 200 and above and did make UNILAG their FIRST CHOICE Institution in the Unified Tertiary Matriculation Examinations (UTME) are qualified for the screening exercise. So, UNILAG Post UTME cut off mark is 200 for the 2019/2020 admission exercise.
SEE ALSO: JAMB Cut off Mark for 2020/2021 Admission in Nigerian Schools
Full List of Courses Offered in UNILAG and Admission Requirements
JAMB Change of Course and Institution / Data Correction Procedure 2020
Unilag Cut off Mark for all Courses.
Do take note that the UNILAG Post UTME cut-off marks have been published for both merit admission and catchment states.
The Unilag Catchment states are:
Ekiti state,
Lagos state,
Ogun state,
Ondo state,
Oyo state
Osun State.
How to Calculate UNILAG Screening Aggregate Cut off Mark
- O’Level → 20%
- UTME → 50%
- Post UTME → 30%
Calculate It like this: For O’level
- A1 = 4 points
- B2 = 3.6 points
- B3 = 3.2 points
- C4 = 2.8 points
- C5 = 2.4 points
- C6 = 2.0 points
Calculate your 5 Core subjects only.
For UTME/JAMB Score:
- Divide your JAMB/UTME by 8
- Divide your post UTME Score by 2
NB: The Candidate must not score below 40% in Post UTME to stand a chance.
UNILAG Courses Cut Off Marks
DOWNLOAD UNILAG CUT OFF MARKS PDF
FACULTY OF ARTS | MERIT | |
Creative Arts (Music) | 50.85 | |
Creative Arts (Theatre Arts) | 62.15 | |
Creative Arts (Visual Arts) | 55.80 | |
English | 61.00 | |
French | 56.60 | |
Russian | 55.40 | |
History And Strategic Studies | 60.15 | |
Linguistics Igbo | 51.68 | |
Linguistics Yoruba | 55.55 | |
Chinese | 58.53 | |
Philosophy | 58.88 |
UNILAG MERIT CUT OFF MARK for BUSINESS ADMINISTRATION
FACULTY OF BUSINESS ADMINISTRATION | MERIT | |
Accounting | 68.65 | |
Actuarial Science | 61.78 | |
Insurance | 60.95 | |
Business Administration | 60.70 | |
Finance | 63.08 | |
Industrial Relations And Personnel Mgt | 60.38 |
UNILAG CUT OFF MARK for FACULTY OF EDUCATION
FACULTY OF EDUCATION | MERIT | |
Adult Education | 51.15 | |
Education Economics | 60.23 | |
Education Business | 59.13 | |
Education Islamic Religion Studies | 52.05 | |
Education Igbo | NIL | |
Education English | 61.90 | |
Education Early Childhood | 57.88 | |
Education Yoruba | 54.70 | |
Education French | 55.70 | |
Education History | 54.50 | |
Education Christian Religion Studies | 52.30 | |
Education Geography | 54.75 | |
Educational Administration | 54.10 | |
Educational Foundations | 57.78 | |
Health Education | 51.05 | |
Human Kinetics | 50.83 | |
Education Biology | 55.73 | |
Education Chemistry | 51.18 | |
Education Home Economics | 52.93 | |
Education Integrated Science | 52.45 | |
Education Mathematics | 52.53 | |
Education Physics | 52.85 | |
Education Technology | 50.45 |
UNILAG CUT OFF MARK FOR FACULTY OF SCIENCE
FACULTY OF SCIENCE | MERIT | |
Biochemistry | 63.60 | |
Botany | 56.83 | |
Cell Biology & Genetics | 61.70 | |
Chemistry | 62.35 | |
Computer Science | 68.80 | |
Geology | 65.63 | |
Geophysics | 65.18 | |
Marine Biology | 57.18 | |
Fisheries | 50.78 | |
Mathematics | 63.83 | |
Microbiology | 61.75 | |
Physics | 58.43 | |
Zoology | 55.48 |
UNILAG CUT OFF MARK FOR FACULTY OF SOCIAL SCIENCE
FACULTY OF SOCIAL SCIENCES | MERIT | |
Economics | 65.80 | |
Geography | 58.45 | |
Mass Communication | 65.70 | |
Political Science | 62.08 | |
Psychology | 62.98 | |
Social Work | 54.15 | |
Sociology | 60.10 |
UNILAG CUT OFF MARK FOR FACULTY OF ENGINEERING
FACULTY OF ENGINEERING | MERIT | |
Chemical & Petroleum Engineering | 70.93 | |
Civil & Environmental Engineering | 71.18 | |
Computer Engineering | 73.73 | |
Electrical & Electronics Engineering | 72.40 | |
Mechanical Engineering | 74.00 | |
Metallurgical & Material Engineering | 64.23 | |
Petroleum & Gas Engineering | 67.90 | |
Surveying & Geo. Engineering | 60.35 | |
System Engineering | 70.40 |
UNILAG CUT OFF MARK – FACULTY OF ENVIRONMENTAL SCIENCE
FACULTY OF ENVIRONMENTAL SCIENCES | MERIT | |
Architecture | 68.95 | |
Building | 59.05 | |
Estate Management | 62.03 | |
Quantity Surveying | 62.75 | |
Urban & Regional Planning | 60.95 |
UNILAG CUT OFF MARK for FACULTY OF LAW
FACULTY OF LAW | MERIT | |
Law | 67.80 |
UNILAG CUT OFF MARK for FACULTY OF PHARMACY
FACULTY OF PHARMACY | MERIT | |
Pharmacy | 70.93 |
UNILAG CUT OFF MARK FOR FACULTY OF MEDICINE
COLLEGE OF MEDICINE | MERIT | |
Nursing | 67.93 | |
Medicine & Surgery | 77.03 | |
Physiotherapy | 68.40 | |
Radiography | 66.70 | |
Medical & Laboratory Science | 67.65 | |
Pharmacology | 66.55 | |
Physiology | 63.45 | |
Dentistry | 70.53 |
Leave a Reply