Table of Contents
For any student willing to study in the prestigious Nkumba University in Uganda, it is important to have good knowledge of the Nkumba University courses and tuition fees released by the management of the institution for national and international students.
Nkumba University is a private university located in Entebbe, Uganda. It was founded in 1994 and has since become one of the leading institutions of higher learning in the country. The university offers a wide range of undergraduate and graduate programs in various fields of study.
Nkumba University Courses and Tuition Fees Structure 2023/2024
In addition to tuition fees, Nkumba University also charges other fees which include registration fees, examination fees, accommodation fees, and functional fees
Nkumba University Courses and Fees for Uganda National Students
Day Programme
School | Bachelors | Diploma | Ordinary Certificate | Advanced Certificate |
School of Business Administration and Information Technology | 1,586,900 | 1,118,600 | 837,500 | 837,500 |
School of Social Sciences | 1,665,600 | 1,197,300 | – | – |
School of Education | 1,701,900 | 1,233,600 | 837,500 | 837,500 |
School of Sciences | 1,701,900 | 1,243,500 | 837,500 | 837,500 |
School of Commercial Industrial Arts and Design | 1,701,900 | 1,276,100 | 837,500 | 837,500 |
School of Law | 1,712,800 | 1,118,600 | – | – |
Certificate in Nursing | – | – | 1,197,500 | – |
Weekend Programme
SCHOOL | Masters | Degree | Diploma |
School of Business Administration and Information Technology | 2,113,000 | 1,802,550 | 1,334,250 |
School of Social Sciences | 2,173,500 | 1,835,500 | 1,334,250 |
School of Education | 2,063,400 | 1,871,900 | – |
School of Sciences | 2,049,200 | 1,871,900 | 1,449,250 |
School of Commercial Industrial Arts and Design | 2,063,400 | – | – |
Distance Programme
SCHOOL | Masters | Bachelors | Diploma |
School of Business Administration and Information Technology | 1,250,000 | 820,500 | 699,500 |
School of Social Sciences | 967,500 | 820,500 | 699,500 |
School of Education | 967,500 | 820,500 | 699,500 |
SEE ALSO:
Nkumba University Cut Off Points
Nkumba University Courses and Fees for International Students
Day
SCHOOL | Bachelors | Diploma | Ordinary Certificate | Advanced Certificate |
School of Business Administration and Information Technology | 1,887,100 | 1,348,500 | 917,100 | 1,116,900 |
School of Social Sciences | 1,972,800 | 1,434,300 | – | – |
School of Education | 2,013,900 | 1,475,400 | 1,030,600 | 1,241,900 |
School of Sciences | 2,013,900 | 1,475,400 | 1,030,600 | 1,241,900 |
School of Commercial Industrial Arts and Design | 2,022,000 | 1,532,500 | 1,032,100 | 1,252,000 |
School of Law | 1,748,900 | 1,360,400 | – | – |
Certificate in Nursing | – | – | – | – |
Weekend
SCHOOL | Masters | Bachelors |
School of Business Administration and Information Technology | 2,427,700 | 2,061,800 |
School of Social sciences | 2,422,000 | 2,027,400 |
School of Education | 2,347,900 | 2,066,200 |
School of Sciences | 2,347,900 | 2,066,200 |
School of Commercial Industrial Arts and Design | 2,347,900 | – |
Distance
SCHOOL | Masters | Degree | Diploma |
School of Business Administration and Information Technology | 1,450,000 | 918,600 | 765,000 |
School of Social sciences | 1,067,500 | 918,600 | 765,000 |
School of Education | 1,067,500 | 918,600 | 765,000 |
Nkumba University Courses and Fees for Post graduate Students
PhD Programme
SCHOOL | NATIONAL | INT’L |
School of Business Administration and Information Technology | 3,323,500 | 4,563,500 |
School of Social Sciences | 3,323,500 | 4,563,500 |
School of Education | 3,323,500 | 4,563,500 |
School of Sciences | 3,323,500 | 4,563,500 |
School of Commercial Industrial Arts and Design | 3,323,500 | 4,563,500 |
- Addis Ababa University Courses and Fees Structure
- Kampala International University Courses and Fees Structure
- Nkumba University Courses and Tuition Fees Structure
Leave a Reply