Are you aspiring to study in one of the best universities in Nigeria? Are you interested in the Covenant University School Fees Schedule? Then this post is meant for you.
SEE COVENANT UNIVERSITY’s POSITION AMONG THE List of the 10 Best Universities in Nigeria
The great management of Covenant University has released the amount payable as school fees by undergraduates of the institution for the 2019/2020 academic session.
ABOUT THE UNIVERSITY
Covenant University is located in Ota, Ogun State in Nigeria. It is a private Christian university, affiliated with Living Faith Church Worldwide and a member of the Association of Commonwealth Universities, Association of African Universities and National Universities Commission
RELATED SEARCHES: covenant university fees 2019, covenant university school fees break downcovenant university accommodation fees, covenant university school fees for medicine and surgery, covenant university courses and tuition fees, babcock university school fees
covenant university school fees 2019, covenant university admission portal,
If you are using a mobile phone to view this, please patiently scroll down to view all contents
SEE ALSO: Cut off Marks for all Universities and Polytechnics in Nigeria for Jamb and Post Utme
The 6 Most Important Successful Student Habits
5 Important Things You Need for Success in Life
S/N | PROGRAMME | AMOUNT |
100 LEVEL | ||
1 | Accounting | #977,500.00 |
2 | Banking and Finance | #937,500.00 |
3 | Business Administration | #937,500.00 |
4 | Demography and Social Statistics | #937,500.00 |
5 | Economics | #937,500.00 |
6 | Industrial Relations and Human Resource Management | #937,500.00 |
7 | International Relations | #977,500.00 |
8 | Marketing | #937,500.00 |
9 | Policy and Strategic Studies | #977,500.00 |
10 | Political Science | #977,500.00 |
11 | English Language | #977,500.00 |
12 | Psychology/Counselling | #977,500.00 |
13 | Sociology | #937,500.00 |
14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
15 | Architecture | #977,500.00 |
16 | All Engineering Courses | #1,002,500.00 |
17 | Computer Science | #977,500.00 |
18 | Biochemistry | #984,500.00 |
19 | Microbiology | #984,500.00 |
20 | Industrial Physics / Mathematics | #984,500.00 |
21 | Industrial Chemistry | #977,500.00 |
22 | Building Technology | #977,500.00 |
23 | Management Information Systems | #977,500.00 |
24 | Estate Management | #977,500.00 |
25 | Biology | #977,500.00 |
200 LEVEL | ||
1 | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #857,500.00 |
18 | Biochemistry | #864,500.00 |
19 | Microbiology | #864,500.00 |
20 | Industrial Physics / Mathematics | #864,500.00 |
21 | Industrial Chemistry | #857,500.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #857,500.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #857,500.00 |
300 LEVEL | ||
l | Accounting | #857,500.00 |
2 | Banking and Finance | #817,500.00 |
3 | Business Administration | #817,500.00 |
4 | Demography and Social Statistics | #857,500.00 |
5 | Economics | #857,500.00 |
6 | Industrial Relations and Human Resource Management | #817,500.00 |
7 | International Relations | #857,500.00 |
8 | Marketing | #817,500.00 |
9 | Policy and Strategic Studies | #857,500.00 |
10 | Political Science | #857,500.00 |
11 | English Language | #857,500.00 |
12 | Psychology/Counselling | #857,500.00 |
13 | Sociology | #817,500.00 |
14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
15 | Architecture | #857,500.00 |
16 | Engineering Courses | #882,500.00 |
17 | Computer Science | #850,000.00 |
18 | Biochemistry | #857,000.00 |
19 | Microbiology | #857,000.00 |
20 | Industrial Physics / Mathematics | #857,000.00 |
21 | Industrial Chemistry | #850,000.00 |
22 | Building T echnology | #857,500.00 |
23 | Management Information Systems | #850,000.00 |
24 | Estate Management | #857,500.00 |
25 | Biology | #850,000.00 |
400 LEVEL | ||
l | Accounting | #867,500.00 |
2 | Banking and Finance | #827,500.00 |
3 | Business Administration | #827,500.00 |
4 | Demography and Social Statistics | #867,500.00 |
5 | Economics | #867,500.00 |
6 | Industrial Relations and Human Resource Management | #827,500.00 |
7 | International Relations | #867,500.00 |
8 | Marketing | #827,500.00 |
9 | Policy and Strategic Studies | #867,500.00 |
10 | Political Science | #867,500.00 |
11 | English Language | #867,500.00 |
12 | Psychology/Counselling | #867,500.00 |
13 | Sociology | #827,500.00 |
14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
15 | Architecture | #867,500.00 |
16 | Engineering Courses | #845,000.00 |
17 | Computer Science | #867,500.00 |
18 | Biochemistry | #874,500.00 |
19 | Microbiology | #874,500.00 |
20 | Industrial Physics / Mathematics | #874,500.00 |
21 | Industrial Chemistry | #867,500.00 |
22 | Building T echnology | #820,000.00 |
23 | Management Information Systems | #867,500.00 |
24 | Estate Management | #820,000.00 |
25 | Biology | #867,500.00 |
500 LEVEL | ||
1 | Engineering Courses | #892,500.00 |
2 | Building T echnology | #867,500.00 |
3 | Estate Management | #867,500.00 |
Drop your number in the comment section below to join our group chat
Top 10 Best Law Schools In the World 2020 | Fees and General Info
10 Hot Scholarships for Engineering Students to Study Abroad in 2020
FULL LIST: Top 10 Medical Schools in the World 2020
Hi…… I’m Charles and this is my number :08165584806
0704371933
Please add me to the group chat