For all admitted and intending students looking to study in the Mbarara University of Science and Technology, here is a breakdown of the MUST Courses and School Fees Structure for undergraduate and postgraduate courses and programmes. This fees also covers all Ugandan and international students.
Mbarara University of Science and Technology (MUST) is a public institution located in Mbarara, Uganda. Since its establishment in 1989, it has become a leading university in the country, offering quality education to students from Uganda and beyond.
Tuition fees refer to the amount charged by educational institutions for academic courses. This fee covers the cost of teaching, administrative expenses, and other related expenses.
The tuition fees at Mbarara University vary depending on the program of study.
It is also important that you are aware of the Mbarara University of Science and Technology, MUST Cut Off Points
Mbarara University, MUST Courses and Fees Structure 2023/2024
Below is the official breakdown of the Mbarara University Courses and Tuition Fees for Ugandan and International students. The school fees vary depending on the faculty or department and course of study.
FACULTY OF SCIENCE | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Science with Education | 700,000 | 520,000 | 1,400,000 | 1,040,000 |
Diploma in Science Laboratory Technology | 567,000 | 540,000 | 1,134,000 | 1,080,000 |
Certificate in Science Laboratory Technology | 400,000 | 540,000 | 800,000 | 1,080,000 |
FACULTY OF MEDICINE | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Medicine and Bachelor of Surgery | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Pharmacy | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Medical Laboratory Science | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Nursing Science | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Science in Pharmaceutical Sciences | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Science in Physiotherapy | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Diploma in Counselling | 727,300 | 385,000 | 1,454,600 | 1,040,000 |
Diploma in Emergency Medicine | 700,000 | 520,000 | 800,000 | 1,040,000 |
Advanced Diploma in Child and Adolescent Mental Health | 371,250 | 520,000 | 742,500 | 1,040,000 |
Bachelor of Nursing Science Completion | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
Bachelor of Medical Laboratory Science Completion | 1,344,000 | 520,000 | 2,688,000 | 1,040,000 |
FACULTY OF INTERDISCIPLINARY STUDIES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
BSc in Gender and Applied Women Health | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
BSc in Planning and Community Development | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
BSc in Agricultural Livelihoods and Farm Production | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF COMPUTING AND INFORMATICS SCIENCES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Computer Science | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Information Technology | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Science in Software Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Biomedical Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
Bachelor of Science in Computer Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
B. Engineering in Electrical and Electronics Engineering | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
B. Petroleum Engineering and Environmental Management | 1,000,000 | 520,000 | 2,000,000 | 1,040,000 |
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES | ||||
PROGRAMME | UGANDAN STUDENTS | INTERNATIONAL STUDENTS | ||
TUITION (SHS.) per Semester | FUNCTIONAL FEES (SHS.) per year | TUITION (US.$) per Semester | FUNCTIONAL FEES (US.$) per year | |
Bachelor of Business Administration | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc in Accounting and Finance | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc in Procurement and Supply Chain Management | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
BSc. in Economics | 980,000 | 520,000 | 1,960,000 | 1,040,000 |
Other Fees | ||||
ITEM | International | |||
NCHE | USD. 50 | |||
Smart ID Card | USD. 10 | |||
Application Fees Undergraduate | USD. 50 | |||
Application Completion programmes | USD. 50 | |||
Application Fees Postgraduate | USD. 50 | |||
Application Fees PHD | USD. 100 | |||
Certification Fees | ||||
Graduation Fees | USD. 50 | |||
Transcript Fees | USD. 50 | |||
Certificate Fees | USD. 50 | |||
Partial Transcript | USD. 10 | |||
Convocation | USD. 50 | |||
Retake Fees | USD. 10 | |||
Application Fees for Change of Programme | USD. 10 | |||
Replacement of Admission Letter | USD. 10 | |||
BREAK DOWN OF FUNCTIONAL FEES (UGANDANS) | ||||
Item | CLT/DLT | Postgrad | ||
Registration Fees | 70,000 | 100000 | ||
Examination | 100,000 | 200,000 | ||
Development Fees | 70,000 | |||
Book Bank | 200,000 | |||
Medical Capitation | 50,000 | 50000 | ||
Caution | 70,000 | |||
Library | 10,000 | 100,000 | ||
Information Technology | 50,000 | 50,000 | ||
Field Supervision | 100,000 | 100,000 | ||
Guild fees | 10,000 | 10,000 | ||
Sports Fees | 10,000 | 10,000 | ||
Laboratory Fees | 300,000 | (for Science Based Programmes) | ||
Administration Fees | 150,000 | |||
Total | 540,000 | 1,270,000 |
Leave a Reply