Table of Contents
For all interested applicants for admission into Makerere University,Uganda here is a full list of the Courses offered in the University and their tuition and school fees for indigenous and international students at Makerere University Uganda.
Makerere University is one of the oldest and most prestigious universities in Africa. It is located in Kampala, the capital city of Uganda. The university offers a wide range of undergraduate and postgraduate programs to both local and international students.
You can explore more content on Makerere University on this blog like:
Makerere University Essential Subject Combination 2023/2024
How to Calculate Weighting System at Makerere University Cut off Points
Makerere University Courses and School Fees for Local and International Students 2023/2024
1 | COLLEGE OF HEALTH SCIENCES (CHS) | 2023/24 | |||
CODE | DAY PROGRAMMES | Year of study | Semester Tuition PRIVATE/E.AFRICAN/ REFUGEE | Semester Tuition INTERNATIONAL | |
(i) | PHA | BACHELOR OF PHARMACY | 4 Years | 2,044,056 | 3,406,760 |
(ii) | MAM | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | 5 Years | 2,044,056 | 3,406,760 |
(iii) | BDS | BACHELOR OF DENTAL SURGERY | 5 Years | 2,044,056 | 3,406,760 |
(iv) | NUR | BACHELOR OF SCIENCE IN NURSING | 4 Years | 2,044,056 | 3,406,760 |
(v) | BEH | BACHELOR OF ENVIRONMENTAL HEALTH SCIENCE | 3 Years | 1,596,919 | 2,395,378 |
(vi) | BSL | BACHELOR OF SCIENCE IN SPEECH AND LANGUAGE THERAPY | 3 Years | 2,281,313 | 4,608,251 |
(vii) | BSB | BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES | 3 Years | 2,360,398 | 4,722,317 |
(viii) | BBI | BACHELOR OF SCIENCE IN BIOMEDICAL ENGINEERING | 4 Years | 2,281,313 | 3,421,969 |
(ix) | BYT | BACHELOR OF CYTOTECHNOLOGY | 3 Years | 1,825,050 | 3,650,100 |
(x | BPT | BACHELOR OF OPTOMETRY | 4 Years | 2,281,313 | 3,802,188 |
(xi) | BDT | BACHELOR OF SCIENCE IN DENTAL LABORATORY TECHNOLOGY | 3 Years | 2,645,000 | 3,306,250 |
– | – | ||||
2 | COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCES (CAES) | – | – | ||
(a) | DAY PROGRAMMES | – | – | ||
(i) | AGR | BACHELOR OF SCIENCE IN AGRICULTURE | 4 Years | 2,044,056 | 3,406,760 |
(ii) | FST | BACHELOR OF SCIENCE IN FOOD SCIENCE AND TECHNOLOGY | 4 Years | 2,044,056 | 3,406,760 |
(iii) | AGE | BACHELOR OF SCIENCE IN AGRICULTURAL ENGINEERING | 4 Years | 2,044,056 | 3,406,760 |
(iv) | BAM | BACHELOR OF SCIENCE IN AGRICULTURAL LAND USE AND MGT | 3 Years | 1,277,535 | 1,916,303 |
(v) | AGM | BACHELOR OF AGRIBUSINESS MANAGEMENT | 3 Years | 1,171,074 | 1,756,611 |
(vi) | HOT | BACHELOR OF SCIENCE IN HORTICULTURE | 3 Years | 1,490,458 | 2,235,686 |
(vii) | BAR | BACHELOR OF AGRICULTURAL AND RURAL INNOVATION | 3 Years | 2,129,225 | 4,301,035 |
(viii) | HUN | BACHELOR OF SCIENCE IN HUMAN NUTRITION | 3 Years | 1,825,050 | 3,379,384 |
(ix) | BOF | BACHELOR OF SCIENCE IN FORESTRY | 4 Years | 1,454,750 | 3,967,500 |
(x) | BGS | BACHELOR OF GEOGAPHICAL SCIENCES | 3 Years | 1,454,750 | 3,967,500 |
(xi) | BVS | BACHELOR OF ENVIRONMENTAL SCIENCE | 3 Years | 1,277,535 | 1,596,919 |
(xii) | BTH | BACHELOR OF SCIENCE IN TOURISM AND HOSPITALITY MANAGEMENT | 3 Years | 1,454,750 | 3,967,500 |
(RECESS 886,075) | Recess (2,592,100) | ||||
(xiii) | BMT | BACHELOR OF SCIENCE IN METEOROLOGY | 3 Years | 1,368,788 | 1,825,050 |
(ix) | BBP | BACHELOR OF SCIENCE IN BIOPROCESSING ENGINEERING | 4 Years | 2,300,000 | 3,737,500 |
(x) | BWE | BACHELOR OF SCIENCE IN WATER AND IRRIGATION | 4 Years | 2,005,600 | 3,036,000 |
– | – | ||||
(b) | EXTERNAL PROGRAMME(S) | – | – | ||
(i) | BAX | BACHELOR OF AGRICULTURAL AND RURAL INNOVATION (EXTERNAL) | 4 Years | 988,569 | 2,570,279 |
– | – | ||||
3 | COLLEGE OF ENGINEERING, DESIGN, ART AND TECHNOLOGY (CEDAT) | – | – | ||
(i) | CIV | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(ii) | ELE | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(iii) | MEC | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(iv) | LSG | BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,756,611 | 2,714,762 |
(v) | ARC | BACHELOR OF ARCHITECTURE | 5 Years | 1,756,611 | 2,714,762 |
(vi) | STE | BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(vii) | SQS | BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,756,611 | 2,714,762 |
(viii) | SLE | BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,756,611 | 2,714,762 |
(ix) | SCM | BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,756,611 | 2,714,762 |
(x) | CMP | BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,901,094 | 3,072,168 |
(xi) | FIN | BACHELOR OF INDUSTRIAL AND FINE ARTS | 3 Years | 1,277,535 | 1,916,303 |
(xii) | BUP | BACHELOR OF URBAN AND REGIONAL PLANNING | 4 Years | 1,064,613 | 1,596,919 |
– | – | ||||
AFTEROON PROGRAMMES | – | – | |||
(i) | CIA | BACHELOR OF SCIENCE IN CIVIL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(ii) | ELA | BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(iii) | MEA | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(iv) | LSE | BACHELOR OF SCIENCE IN LAND SURVEYING AND GEOMATICS | 4 Years | 1,756,611 | 2,714,762 |
(v) | STM | BACHELOR OF SCIENCE IN TELECOMMUNICATION ENGINEERING | 4 Years | 1,756,611 | 2,714,762 |
(vi) | SQA | BACHELOR OF SCIENCE IN QUANTITY SURVEYING | 4 Years | 1,756,611 | 2,714,762 |
(vii) | SLA | BACHELOR OF SCIENCE IN LAND ECONOMICS | 4 Years | 1,756,611 | 2,714,762 |
(viii) | SCA | BACHELOR OF SCIENCE IN CONSTRUCTION MANAGEMENT | 3 Years | 1,756,611 | 2,714,762 |
(ix) | CME | BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | 4 Years | 1,901,094 | 3,072,168 |
– | – |
Postgraduate Fees Structure
ACADEMIC PROGRAMMES | TUITION FEES PER ANNUM (SHILLINGS/USD) | ||
Ugandan & EA Students | International Students | ||
COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCES | |||
1 | PGD Environmental Impact Assessment | Shs.5,000,000/= | Shs.8,000,000/= |
2 | MSc. in Agricultural Extension Education | Shs.5,000,000/= | Shs.8,000,000/= |
3 | MSc. in Crop Science | Shs.5,000,000/= | Shs.8,000,000/= |
4 | MSc. in Animal Science | Shs.5,000,000/= | Shs.8,000,000/= |
5 | MSc. in Agricultural Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
6 | MSc. in Soil Science | Shs.5,000,000/= | Shs.8,000,000/= |
7 | Master of Agribusiness Management | Shs.5,000,000/= | Shs.8,000,000/= |
8 | MSc. in Integrated Watershed Management | Shs.5,000,000/= | Shs.8,000,000/= |
9 | MSc. in Food Science & Technology | Shs.5,000,000/= | Shs.8,000,000/= |
10 | MSc. in Plant Breeding and Seed Systems | Shs.5,000,000/= | Shs.10,338,360/= |
11 | MSc. in Applied Human Nutrition | Shs.5,000,000/= | Shs.9,090,000/= |
12 | MSc.in Forestry and Biodiversity Management | Shs.5,600,000/= | Shs.8,985,600/= |
13 | MSc.in Disaster Risk Management | Shs.5,000,000/= | Shs.7,200,000/= |
14 | Master of Land Use and Regional Development Planning | Shs.5,000,000/= | Shs.7,200,000/= |
15 | MSc.in Agroforestry and Community Development | Shs.5,600,000/= | Shs.8,985,600/= |
16 | Master of Geographical Sciences | Shs.5,000,000/= | Shs.7,200,000/= |
17 | MSc. Food Safety and Quality Management | Shs.5,200,000/= | Shs.8,900,000/= |
18 | Master of Science in Environment and Natural Resources Management | Shs.5,060,000/= | Shs.9,345,600/= |
19 | MSc. Agricultural and Applied Economics | Shs.5,500,000/= | Shs.7,200,000/= |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |||
20 | PGD in Gender and Local Economic Development | Shs.5,000,000/= | Shs.7,000,000/= |
21 | PGD in Social Justice (Nsamizi Inst. of Social Dev’t) | Shs.5,000,000/= | Shs.7,000,000/= |
22 | PGD (Guidance and Counselling) | Shs.5,000,000/= | Shs.7,000,000/= |
23 | M.A. in Human Rights | Shs.5,000,000/= | Shs.7,000,000/= |
24 | M.A.in Philosophy | Shs.5,000,000/= | Shs.7,000,000/= |
25 | M. of Philosophy in Applied Ethics | Shs.5,000,000/= | Shs.7,000,000/= |
26 | M.A. in Journalism and Communication | Shs.5,000,000/= | Shs.7,000,000/= |
27 | M.A. in History | Shs.5,000,000/= | Shs.7,000,000/= |
28 | M.A. in Music | Shs.5,000,000/= | Shs.7,000,000/= |
29 | M.A.in Literature | Shs.5,000,000/= | Shs.7,000,000/= |
30 | M.A. in Religious Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
31 | M.A. in Peace and Conflict Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
32 | M.A. in Religious and Theological Studies (Ggaba & Kinyamasika National Seminaries) | Shs.5,000,000/= | Shs.7,000,000/= | |
33 | M.A. in African Languages | Shs.5,000,000/= | Shs.7,000,000/= | |
34 | M.A. in Linguistics | Shs.5,000,000/= | Shs.7,000,000/= | |
35 | M.A. in Gender Studies | Shs.5,000,000/= | Shs.7,000,000/= | |
36 | M.A. in Public Administration & Management | Shs.5,150,000/= | Shs.9,000,000/= | |
37 | M.A. in Sociology | Shs.5,150,000/= | Shs.9,000,000/= | |
38 | M.A. in International Relations & Diplomatic Studies | Shs.5,150,000/= | Shs.9,000,000/= | |
39 | M.A. in Rural Development | Shs.5,150,000/= | Shs.9,000,000/= | |
40 | M.Ed. in Educational Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
41 | Master of Organizational Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
42 | M.A. in Counselling | Shs.5,000,000/= | Shs.7,000,000/= | |
43 | MSc. in Clinical Psychology | Shs.5,000,000/= | Shs.7,000,000/= | |
COLLEGE OF COMPUTING AND INFORMATION SCIENCES | ||||
44 | PGD in Information Technology | Shs.5,000,000/= | Shs.12,280,000/= | |
45 | PGD in Computer Science | Shs.5,000,000/= | Shs.12,750,000/= | |
46 | PGD in Data Communication and Software Engineering | Shs.5,000,000/= | Shs.12,901,000/= | |
47 | PGD in Information Systems | Shs.5,000,000/= | Shs.11,200,000/= | |
48 | MSc. in Computer Science | Shs.5,000,000/= | Shs.12,750,000/= | |
49 | Master of Information Technology | Shs.5,000,000/= | Shs.12,280,000/= | |
50 | MSc. in Data Communication and Software Engineering | Shs.6,000,000/= | Shs.15,112,600/= | |
51 | MSc. in Information Systems | Shs.5,600,000/= | Shs.11,200,000/= | |
52 | MSc. in Information Science | Shs.5,000,000/= | Shs.8,000,000/= | |
53 | MSc. in Records and Archives Management | Shs.5,000,000/= | Shs.8,000,000/= | |
COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES | ||||
54 | PGD in Demography | Shs.5,000,000/= | Shs.7,000,000/= | |
55 | PGD in Statistics | Shs.5,000,000/= | Shs.7,000,000/= | |
56 | M.A. in Economic Policy and Planning | Shs.5,000,000/= | Shs.7,000,000/= | |
57 | M.A. in Economic Policy Management | Shs.5,000,000/= | Shs.9,090,000/= | |
58 | M.A in Economics | Shs.5,000,000/= | Shs.7,000,000/= | |
59 | Master of Business Administration | Shs.5,000,000/= | Shs.7,000,000/= | |
60 | Master of Statistics | Shs.5,000,000/= | Shs.7,000,000/= | |
61 | MSc.in Population and Reproductive Health | Shs.5,000,000/= | Shs.7,000,000/= | |
62 | MSc. in Quantitative Economics | Shs.5,000,000/= | Shs.7,000,000/= | |
63 | Master in Financial Services (Uganda Institute of Banking and Financial Services) | Shs.5,000,000/= | Shs.7,000,000/= | |
64 | Master in Public Infrastructure Management (Block week Modular) | Shs.5,000,000/= | Shs.7,200,000/= | |
COLLEGE OF EDUCATION AND EXTERNAL STUDIES | ||||
65 | PGD in Education | Shs.5,000,000/= | Shs.10,100,000/= | |
66 | PGD in Medical Education (Mulago Health Tutors College) | Shs.5,000,000/= | ||
67 | M.Ed. in Curriculum Studies | Shs. 5,100,000/= | Shs.10,100,000/= | |
68 | Master of Adult and Community Education | Shs.5,000,000/= | Shs.10,100,000/= |
69 | Master of Instructional Design and Technology | Shs.5,200,000/= | Shs. 10,700,000/= |
70 | Master of Education, Options: a) Educational Management, b) Foundations of Education, c) Educational Policy and Planning d) Early Childhood Education and Development, e) Language and Literature Education, f) Social Science and Humanities Education, g) Science Education | Shs. 5,100,000/= | Shs.10,100,000/= |
71 | Master of Higher Education (MAHE),Options: a) Leadership and Management b) Teaching and Learning c) Research and Innovation | Shs.5,000,000/= | Shs.8,000,000/= |
SCHOOL OF LAW | |||
72 | Master of Laws | Shs.5,000,000/= | Shs.8,000,000/= |
COLLEGE OF HEALTH SCIENCES | |||
73 | M. Med: Internal Medicine | Shs.5,000,000/= | Shs.8,000,000/= |
74 | M.Med: Family Medicine | Shs.5,000,000/= | Shs.8,000,000/= |
75 | M.Med: Emergency Medicine | Shs. 5,000,000/= | Shs.17,987,680/= |
76 | M.Med: Neurosurgery | Shs.10,000,000/= | Shs.22,116,000/= |
77 | M.Med: Microbiology | Shs.5,000,000/= | Shs.8,000,000/= |
78 | M.Med: Ophthalmology | Shs.5,000,000/= | Shs.8,000,000/= |
79 | M.Med: Paediatrics and Child Health | Shs.5,000,000/= | Shs.8,000,000/= |
80 | M.Med: Pathology | Shs.5,000,000/= | Shs.8,000,000/= |
81 | M.Med: Psychiatry | Shs.5,000,000/= | Shs.8,000,000/= |
82 | M.Med: Radiology | Shs.5,000,000/= | Shs.8,000,000/= |
83 | M.Med: Ear, Nose &Throat | Shs.5,000,000/= | Shs.8,000,000/= |
84 | M.Med: Surgery | Shs.5,000,000/= | Shs.8,000,000/= |
85 | M.Med: Obstetrics & Gynaecology | Shs.5,000,000/= | Shs.8,000,000/= |
86 | M.Med: Anaesthesia | Shs.5,000,000/= | Shs.8,000,000/= |
87 | M.Med: Orthopaedics | Shs.5,000,000/= | Shs.8,000,000/= |
88 | MSc. in Medical Illustration | Shs.5,000,000/= | Shs.8,000,000/= |
89 | MSc. in Human Anatomy | Shs.5,000,000/= | Shs.8,000,000/= |
90 | MSc. in Pharmacology | Shs.5,000,000/= | Shs.8,000,000/= |
91 | MSc. in Physiology | Shs.5,000,000/= | Shs.8,000,000/= |
92 | MSc. in Clinical Epidemiology & Biostatistics | Shs.5,000,000/= | Shs.8,000,000/= |
93 | MSc. in Immunology and Clinical Microbiology | Shs.5,000,000/= | Shs.10,100,000/= |
94 | MSc. in Pharmaceuticals and Health Supplies Mgt | Shs.5,000,000/= | Shs.10,100,000/= |
95 | MSc. in Pharmacognosy | Shs.5,000,000/= | Shs.10,100,000/= |
96 | MSc.in Health Professions Education (Distance) | Shs.5,000,000/= | Shs.15,000,000/= |
97 | MSc.in Biostatistics | Shs. 5,500,000/= | Shs.10,100,000/= |
98 | Master of Nursing (Midwifery & Women’s Health) | Shs.5,000,000/= | Shs.10,100,000/= |
99 | Master of Public Health (Full Time) | Shs.7,193,351/= | Shs.18,150,000/= |
100 | Master of Public Health (Distance) | Shs.5,395,000/= | Shs.13,612,500/= |
101 | Master of Health Services Research | Shs.5,000,000/= | Shs.10,100,000/= |
102 | Master of Public Health Nutrition | Shs.5,000,000/= | Shs.15,150,000/= |
103 | Master of Public Health Disaster Management | Shs.5,000,000/= | Shs.15,150,000/= |
104 | Master of Health Sciences in Bioethics | Shs.5,000,000/= | Shs.15,150,000/= |
105 | Master of Health Informatics | Shs.5,000,000/= | Shs.11,500,000/= |
106 | Master of Dentistry (Oral & Maxillofacial Surgery) | Shs 5,000,000/= | Shs 10,100,000/= |
107 | Master of Public Health Monitoring and Evaluation | Shs.5,000,000/= | Shs.17,500,000/= |
108 | Master of Science in Bioinformatics | Shs.6,625,000/= | Shs.12,556,188/= |
COLLEGE OF NATURAL SCIENCES | |||
109 | MSc. in Physics | Shs.5,000,000/= | Shs.8,000,000/= |
110 | MSc. in Chemistry | Shs.5,000,000/= | Shs.8,000,000/= |
111 | MSc. in Botany Options: a)Molecular Biology & Genetics, b)Natural Resources Ecology & Conservation, c)Plant Taxonomy & Biosystematics, d)Microbiology & Plant Pathology and e)Plant Physiology | Shs.5,000,000/= | Shs.8,000,000/= |
112 | MSc. in Zoology Options: a) Fisheries and Aquatic Sciences, b) Entomology, c) Parasitology d) Wildlife Ecology and Management | Shs.5,000,000/= | Shs.8,000,000/= |
113 | MSc. in Geology | Shs.5,000,000/= | Shs.8,000,000/= |
114 | MSc. in Biochemistry | Shs.5,000,000/= | Shs.10,100,000/= |
115 | MSc.in Petroleum Geosciences | Shs.5,000,000/= | Shs.10,100,000/= |
116 | MSc. Mathematics | Shs.5,200,000/= | Shs. 6,500,000/= |
117 | MSc. Applied Mathematics | Shs.5,200,000/= | Shs. 6,500,000/= |
COLLEGE OF ENGINEERING, DESIGN, ART AND TECHNOLOGY | |||
118 | PGD in Construction Project Management | Shs.5,000,000/= | Shs.8,000,000/= |
119 | PGD in Urban Planning and Design | Shs.5,000,000/= | Shs.8,000,000/= |
120 | MSc. in Mechanical Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
121 | Master of Architecture | Shs.5,000,000/= | Shs.8,000,000/= |
122 | MSc. in Renewable Energy | Shs.5,000,000/= | Shs.8,000,000/= |
123 | MSc. in Technology Innovation and Industrial Development | Shs.5,000,000/= | Shs.8,000,000/= |
124 | MSc. in Civil Engineering | Shs.5,000,000/= | Shs.8,000,000/= |
125 | MSc. in Urban Planning & Design | Shs.5,000,000/= | Shs.8,000,000/= |
126 | MSc. in Geo-Information Science and Technology | Shs.5,000,000/= | Shs.8,000,000/= |
127 | MSc. in Power Systems Engineering | Shs.5,700,000/= | Shs.11,312,000/= |
128 | MSc. in Telecommunication Engineering | Shs.5,700,000/= | Shs.11,312,000/= |
129 | MSc. in Construction Management | Shs.5,700,000/= | Shs.11,312,000/= |
130 | M.A. in Fine Art | Shs.5,000,000/= | Shs.8,000,000/= |
COLLEGE OF VETERINARY MEDICINE, ANIMAL RESOURCES AND BIOSECURITY | |||
131 | PGD in Livestock Development Planning & Management | Shs.5,000,000/= | Shs.10,100,000/= |
131 | Master of Vet. Medicine (Food Animal Health & Production) | Shs.5,000,000/= | Shs.10,100,000/= |
132 | MSc. in Molecular Biology | Shs.5,000,000/= | Shs.10,100,000/= |
133 | MSc. in Veterinary Pathology | Shs.5,000,000/= | Shs.10,100,000/= |
134 | Master of Veterinary Preventive Medicine (Field Epidemiology Track) | Shs.5,000,000/= | Shs.10,100,000/= |
135 | Master of Biomedical Laboratory Sciences and Management | Shs.5,000,000/= | Shs.10,100,000/= |
136 | MSc.in International Infectious Diseases Management | Shs.5,000,000/= | Shs.10,100,000/= |
137 | MSc.in Wildlife Health and Management. Tracks: a) Wildlife Clinical Medicine b) Wildlife Resource Management c) Aquatic Health Management | Shs.5,200,000/= | Shs. 9,500,000/= | |||
138 | MSc.in Livestock Development and Management. Tracks: a) Livestock Sector Planning and Management b) Animal Product Processing, Entrepreneurship and Safety. | Shs.5,200,000/= | Shs. 8,900,000/= | |||
MAKERERE UNIVERSITY BUSINESS SCHOOL | ||||||
139 | Master of Business Administration – Evening | Shs.4,400,000/= | USD2,916 | |||
140 | MSc. in Accounting and Finance | Shs.4,200,000/= | USD2,356 | |||
141 | MSc. in Marketing | Shs.4,000,000/= | USD2,356 | |||
142 | Master of Human Resource Management | Shs.4,000,000/= | USD2,356 | |||
143 | MSc. in Procurement & Supply Chain Management | Shs.4,300,000/= | USD2,916 | |||
144 | MSc. in Leadership and Governance | Shs.4,200,000/= | USD2,356 | |||
145 | MSc. in Entrepreneurship | Shs.4,200,000/= | USD2,356 | |||
146 | M.A. in Economic Policy Management | Shs.4,300,000/= | USD2,664 | |||
147 | Master of International Business | Shs.4,300,000/= | USD2,664 | |||
148 | Master of Hospitality and Tourism Management | Shs.4,300,000/= | USD2,664 | |||
149 | Master of Business Administration (Modular) | Shs.6,000,000/= | USD3,474 | |||
150 | MSc. in Banking & Investment Management | Shs.4,300,000/= | USD2,664 | |||
152 | Master of Energy Economics and Governance | Shs.4,800,000/= | USD2,000 | |||
DOCTORAL DEGREES BY COURSEWORKS AND DISSERTATIONS | ||||||
153 | PhD in Health Science | Shs.10,000,000/= | Shs.15,000,000/= | |||
154 | PhD in Agricultural and Rural Innovation | Shs.7,000,000/= | Shs.13,000,000/= | |||
155 | PhD in Data Communication & Software Engineering | Shs.7,000,000/= | Shs.10,000,000/= | |||
156 | PhD in Computer Science | Shs.7,000,000/= | Shs.10,000,000/= | |||
157 | PhD in Information Technology | Shs.7,000,000/= | Shs.10,000,000/= | |||
158 | PhD in Information Systems | Shs.8,000,000 | Shs.16,000,000/= | |||
159 | PhD in Information Science | Shs.7,000,000/= | Shs.10,000,000/= | |||
160 | PhD in Educational Management | Shs.7,000,000/= | Shs.10,000,000/= | |||
161 | PhD in Plant Breeding and Biotechnology | Shs.7,000,000/= | Shs.10,338,360/= | |||
162 | PhD in Bioinformatics | Shs.10,662,500/= | Shs.16,337,730/= | |||
DOCTORAL DEGREES BY RESEARCH ONLY | ||||||
COLLEGE OF COMPUTING AND INFORMATION TECHNOLOGY | ||||||
163 | PhD degrees tenable in the School of Computing and Informatics Technology | Shs.7,000,000 | Shs.10,000,000 | |||
164 | PhD degrees tenable in the East African School of Library and Information Science | Shs.7,000,000 | Shs.10,000,000 | |||
COLLEGE OF AGRICULTURAL AND ENVIRONMENTAL SCIENCE | ||||||
165 | PhD degrees tenable in the School of Forestry, Environmental And Geographical Studies | Shs.7,000,000 | Shs.9,000,000 | |||
166 | PhD degrees tenable in the School of Food Technology, Nutrition & Bio-Engineering | Shs.7,000,000 | Shs.9,000,000 | |||
167 | PhD degrees tenable in the School of Agricultural Sciences | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |||
168 | PhD degrees tenable in the School of Women & Gender Studies | Shs.7,000,000 | Shs.9,000,000 |
169 | PhD degrees tenable in the School of Liberal & Performing Arts | Shs.7,000,000 | Shs.9,000,000 |
170 | PhD degrees tenable in the School of Social Sciences | Shs.7,000,000 | Shs.9,000,000 |
171 | PhD degrees tenable in the School of Languages, Literature and Communication | Shs.7,000,000 | Shs.9,000,000 |
172 | PhD degrees tenable in the School Of Psychology | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF BUSINESS AND MANAGEMENT SCIENCES | |||
173 | PhD degrees tenable in the School of Economics | Shs.10,000,000 | Shs.20,000,000 |
174 | PhD degrees tenable in the School of Business | Shs.8,000,000 | Shs.9,873,540 |
175 | PhD degrees tenable in the School of Statistics and Applied Economics | Shs.8,587,500 | Shs.9,550,000 |
COLLEGE OF EDUCATION AND EXTERNAL STUDIES | |||
176 | PhD degrees tenable in the East African School of Higher Education Studies and Development | Shs.7,000,000 | Shs.10,100,000 |
177 | PhD degrees tenable in the School of Distance & Life- Long Learning | Shs.7,000,000 | Shs.10,100,000 |
178 | PhD degrees tenable in the School of Education | Shs.7,000,000 | Shs.10,100,000 |
SCHOOL OF LAW | |||
179 | Doctor of Laws (LLD) | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF ENGINEERING, DESIGN ART AND TECHNOLOGY | |||
180 | PhD degrees tenable in the School of Built Environment | Shs.8,000,000 | Shs.9,873,540 |
181 | PhD degrees tenable in the School of Engineering | Shs.8,000,000 | Shs.9,873,540 |
182 | PhD degrees tenable in the Margaret Trowell School of Industrial and Fine Arts | Shs.7,000,000 | Shs.9,000,000 |
COLLEGE OF NATURAL SCIENCES | |||
183 | PhD degrees tenable in the School of Biological Sciences | Shs.7,000,000 | Shs.10,000,000 |
184 | PhD degrees tenable in the School of Physical Sciences | Shs.7,000,000 | Shs.10,000,000 |
COLLEGE OF HEALTH SCIENCES | |||
185 | PhD degrees tenable in the School of Medicine | Shs.8,525,000 | Shs.11,250,000 |
186 | Doctor of Medicine (MD) in Medical Practice | Shs.8,525,000 | Shs.11,250,000 |
187 | PhD degrees tenable in the School of Biomedical Sciences | Shs.8,525,000 | Shs.11,250,000 |
188 | PhD degrees tenable in the School of Public Health | Shs.7,000,000 | Shs.10,000,000 |
189 | PhD degrees tenable in the School of Health Sciences | Shs.8,525,000 | Shs.11,250,000 |
COLLEGE OF VETERINARY AND PREVENTIVE MEDICINE | |||
190 | PhD degrees tenable in the School of Veterinary Medicine & Animal Resources | Shs.7,775,000 | Shs.12,750,000 |
191 | PhD degrees tenable in the School of Biosecurity, Biotechnical & Laboratory Sciences | Shs.7,775,000 | Shs.12,750,000 |
MAKERERE UNIVERSITY BUSINESS SCHOOL | |||
192 | PhD degrees tenable at MUBS | Shs.8,000,000 | USD 2,887 |
Makerere School Fees 2023-2024
Makerere University is a world-class institution that provides quality education to students from all over the world. While the cost of tuition fees may seem daunting, the university offers a variety of scholarships, bursaries and financial aid programs to help students offset the cost of tuition. It is important to note that the Makerere University courses and school fees structure is subject to change from time to time
Leave a Reply