The Busitema University management has released the Busitema University Courses and School Fees Structure for 2023/2024. All students are encouraged to adhere to the payment instructions by the school accountant.
Busitema University is a public university located in Eastern Uganda. It is one of the top-ranked universities in the region, offering a wide range of courses across various faculties
Busitema University School Fees Structure and Courses for all students
The school fees structure at Busitema University is divided into two categories: Government-sponsored students and Privately sponsored students. Government-sponsored students are those who are admitted through the government sponsorship scheme, while privately sponsored students are those who are admitted through the private sponsorship scheme
Codes | Programmes | Tuition Per Semester |
---|---|---|
MED | Bachelor of Medicine and Bachelor of Surgery | 1,300,000/= for Ugandans 1,950,000/= for Non-Ugandans |
BNS | Bachelor of Science in Nursing | 1,300,000/= for Ugandans 1,950,000/= for Non-Ugandans |
AMI | Bachelor of Agricultural Mechanization and Irrigation Engineering | 1,250,000/= for Ugandans 1,875,000/= for Non-Ugandans |
BCT | Bachelor of Computer Engineering | 1,250,000/= for Ugandans 1,875,000/= for Non-Ugandans |
SCE | Bachelor of Science Education | 700,000/= for Ugandans 1,050,000/= for Non-Ugandans |
MEB | Bachelor of Science in Mining Engineering | 1,250,000/= for Ugandans 1,875,000/= for Non-Ugandans |
TEX | Bachelor of Science in Textile Engineering | 1,100,000/= for Ugandans 1,650,000/= for Non-Ugandans |
WAR | Bachelor of Science in Water Resources Engineering | 1,250,000/= for Ugandans 1,875,000/= for Non-Ugandans |
APE | Bachelor of Science in Agro-Processing Engineering | 1,100,000/= for Ugandans 1,675,000/= for Non-Ugandans |
NRE | Bachelor of Science in Natural Resources Economics | 800,000/= for Ugandans 1,200,000/= for Non-Ugandans |
FWR | Bachelor of Science in Fisheries and Water Resources Managaement | 800,000/= for Ugandans 1,200,000/= for Non-Ugandans |
BBA | Bachelor of Business Administration | 850,000/= for Ugandans 1,275,000/= for Non-Ugandans |
APM | Bachelor of Animal Production Management | 1,100,000/= for Ugandans 1,650,000/= for Non-Ugandans |
DEP | Diploma in Education Primary | 136,000/= for Ugandans (Per Session) 204,000/= for Non-Ugandans (Per Session) |
DGE | Diploma in Ginning Engineering | 500,000/= for Ugandans 750,000/= for Non-Ugandans |
DAG | Diploma in Agricultural Engineering | 500,000/= for Ugandans 750,000/= for Non-Ugandans |
DCE | Diploma in Computer Engineering | 600,000/= for Ugandans 900,000/= for Non-Ugandans |
DAP | Diploma in Animal Production Management | 400,000/= for Ugandans 600,000/= for Non-Ugandans |
DCP | Diploma in Crop Production Management | 400,000/= for Ugandans 600,000/= for Non-Ugandans |
CGA | Certificate in General Agriculture | 360,000/= for Ugandans 540,000/= for Non-Ugandans |
Busitema University School Fees Structure PDF
UNDERGRADUATE_PROGRAMMES_HBy5fQP (2)
SEE ALSO:
- Busitema University Cut Off Points 2023/2024 | Private and Public Universities in Uganda
- Official Uganda Martyrs University Courses and Tuition Fees 2023/2024
- Makerere University Essential Subject Combination 2023/2024
- Makerere University Cut Off Points 2023/2024 | Private and Government Students…
- Muni University Cut Off Points 2023/2024 | Private and Government Students Uganda
- Gulu University Cut Off Points 2023/2024 | Private and Public Universities in Uganda
Leave a Reply