To all those seeking out news on the Federal University of Technology Minna, FUTMINNA Pre Degree and IJMB School Fees for 2019/2020, we bring you real-time update on this subject matter.
This post will bring answers to matters concerning: futminna pre degree 2019/2020, futminna pre degree form 2019, futminna pre degree form 2019/2020, futminna remedial admission list, futminna remedial form 2019, fut minna latest news, fut minna logo
The management of the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) has released the school fees schedule for IJMB and pre-degree programmes for the 2019/2020 academic session.
FUTMINNA Pre-Degree School Fees.
NIGERIA STUDENTS | FOREIGN STUDENTS | |
Tuition Fee | 35,000.00 | $800.00 |
Acceptance | 3,000.00 | 3,000.00 |
Caution Deposit | 1,000.00 | 1,000.00 |
Sport/Games | 500 | 700 |
Verification of Entry Qualification | 3,000.00 | 3,000.00 |
I.D Card | 500 | 500 |
Examination Fee | 2,000.00 | 2,000.00 |
Clinic Registration Fee | 1,000.00 | 1,000.00 |
Medical Exam Fee | 1,000.00 | 1,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charge | 3,000.00 | 3,000.00 |
Laboratory Charge/Consumables | 3,000.00 | 3,000.00 |
ICT Facilities | 5,000.00 | 5,000.00 |
Student Handbook | 500 | 500 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 4,500.00 | 4,500.00 |
Development Levy | 7,000.00 | 7,000.00 |
National Health Insurance Scheme(NHIS) | 3,000.00 | 3,000.00 |
X-Ray | 1,000.00 | 1,000.00 |
TOTAL | N78,000.00 | N43,200.00 + $80 |
FUTMINNA IJMB School Fees.
NIGERIA | FOREIGN | |
Tuition fee | 75,000.0 | $1,640. 00 |
Acceptance | 3,000.00 | 3,000.00 |
Caution Deposit | 1,000.00 | 1,000.00 |
Sports/Games | 500.00 | 700.00 |
Verification of Entry Qualification | 3,000.00 | 3,000.00 |
I.D Card | 500.00 | 500.00 |
Examination Fee | 2,000.00 | 2,000.00 |
Clinic registration Fee | 500.00 | 500.00 |
Medical Exam Fee | 1,000.00 | 1,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charge | 3,000.00 | 3,000.00 |
Laboratory Charges/Consumables | 3,000.00 | 3,000.00 |
ICT Facilities | 5,000.00 | 5,000.00 |
Student Handbook | 500.00 | 500.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 4,500.00 | 4,500.00 |
Development Levy | 7,000.00 | 7,000.00 |
Health Insurance | 500.00 | 500.00 |
X-Ray | 1,000.00 | 1,000.00 |
NHIS | 3,000.00 8,400 | 8,400 |
TOTAL | N118, 000.00 | 49,600+$1,640 |
SEE ALSO: List of the 10 Best Universities in Nigeria
Leave a Reply