Table of Contents
To all new and old students of the Veritas University, Abuja, we would like to bring to your notice the updates Veritas University School Fees Portfolio for 2020.
The management of the Veritas University, Abuja (the Catholic University of Nigeria) has released the amount payable as school fees by foundation and undergraduate students of the institution for the 2019/2020 academic session.
This post contains details on: veritas university school fees 2019/2020, veritas university dress code, veritas university school fees for medicine, veritas university campus life, veritas university school fees for law, veritas university postgraduate school fees, veritas university resumption date 2018/2019, veritas university resumption date 2019/2020
Veritas University School Fees Schedule.
UNITED BANK FOR AFRICA (UBA) PLC Name: Veritas University Abuja
Account No: 1017381926
FEE STRUCTURE | Rate per session |
Tuition | 150,000 |
TOTAL TUITION | 150,000 |
Other Student Charges | |
Accommodation | 100,000 |
Medical | 15,000 |
Information & Communication Technology Charges | 15,000 |
Utility/Sundry charges | 5,000 |
Development Fee | 20,000 |
Grand Total | 300, 000 |
Additional Certificate on Skill Acquisition by VUNA Consultancy | |
Cisco Training | 15, 000 |
Microsoft Technology Associate Training | 15, 000 |
Entrepreneurship Skill Acquisition | 25, 000 |
Subject Remedy in SSCE, WASSCE, NECO, GCE in Foundation | 30, 000 |
New Undergraduate Students:
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
FEE STRUCTURE | Non-Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 330,000 | 330,000 | 330,000 | 330,000 |
Other Student Charges | ||||
Registration | 2,400 | 2,400 | 2,400 | 2,400 |
Examination | 2,400 | 2,400 | 2,400 | 2,400 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
Information & Communication Technology Charges | 18,000 | 18,000 | 18,000 | 18,000 |
Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
Pre-Alumni Levy | 1,000 | 1,000 | 1,000 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
Verification of Credentials | 2, 000 | 2,000 | 2, 000 | 2,000 |
JAMB Administrative Charges | 1, 000 | 1,000 | 1, 000 | 1,000 |
Laboratory / Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
Matriculation fee | 5,000 | 5,000 | 5,000 | 5,000 |
ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
Non-Refundable Charges | ||||
Caution fee | 20,000 | 20,000 | 20,000 | 20,000 |
Acceptance | 25,000 | 25,000 | 25,000 | 25,000 |
Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
Grand Total | 637, 800 | 697,800 | 657, 800 | 717,800 |
. | ||||
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences. |
Returning Undergraduate Students:
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
FEE STRUCTURE | Non-Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 300,000 | 300,000 | 300,000 | 300,000 |
Other Student Charges | ||||
Registration | 2,400 | 2,400 | 2,400 | 2,400 |
Examination | 2,400 | 2,400 | 2,400 | 2,400 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
Information & Communication Technology Charges | 20,000 | 20,000 | 20,000 | 20,000 |
Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory / Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
Non-Refundable Charges | ||||
Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
Entrepreneur Fee | 25,000 | 25,000 | 25,000 | 25,000 |
Grand Total | 590, 800 | 650,800 | 610, 800 | 670,800 |
. | ||||
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences. |
Leave a Reply