Table of Contents
For the 2024/2025 academic session, it’s imperative for prospective students to familiarize themselves with the session school fees structure at the Federal University of Technology, Owerri (FUTO).
In this article, i will disclose the school fee and acceptance fee paid by students of the prestigious Federal University of Technology, Owerri (Also known as FUTO) consequently, if you an old or a new student of the university, make sure you read every information contained in this post.
You will agree with me that FUTO is one of the best Universities of Technology in Nigeria. The university is one of the top 10 universities to study engineering and other science related courses in Nigeria. Nonetheless, it is important to know FUTO school fees before rushing to apply for admission in the institution. The reason is because, FUTO may not be a good choice for you when you calculate the fees paid there. This is basically why I decided to write this article. Also, this article will not be useless to those who are already in the institution because, it contains the FUTO school fees for this current academic session.
Is FUTO School Fees for 2024/2025 Out?
No! The Federal University of Technology, Owerri (FUTO) has not yet officially released her school fees for 2024/2025 Academic Session. This is obviously due to the fact that the university has not yet fully admitted new students. Once new students are admitted, the school will release her school fee schedule together.
That notwithstanding, if you wish to check FUTO school fees for previous year (2023/2024), i encourage you to scroll down this page for that information.
FUTO School Fee for 2024/2025 Academic Session (Old and new Students)
Below are the school fees for the different courses in the Federal University of Technology, Owerri (FUTO) in 2023/2024:
School fees for newly admitted students of the university:
PROGRAM | YEAR I | |||
---|---|---|---|---|
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
READ List of Courses in FUTO Supplementary Form
FUTO School Fees for Second, Third and Fourth Year Students
PROGRAM | YEAR II -IV | |||
---|---|---|---|---|
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO School fee for Final Year Students
PROGRAM | YEAR V | |||
---|---|---|---|---|
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
Another way to check the school fees for your course particularly is to login to your FUTO school portal and proceed to make payment. At this point the exact amount to be paid will be displayed in your screen. Then you can go ahead and make payment.
Now that you know the amount paid as school fee in the Federal University of Technology, Owerri (FUTO), i will show you how to pay FUTO school fee online below.
How To Pay FUTO School Fees Online
Follow the steps below to pay you FUTO school fees:
- Visit the FUTO student portal using you smart phone or computer.
- In the page that appears on your screen, enter the required details (that is, your registration/matriculation number and password)
- Login and proceed to generate your payment invoice.
- Visit any commercial bank in Nigeria to make payment. Note that a service fee of #300 will be collected from you at the bank.
- Return to the school’s website to enter your reference number.
- Print out you payment receipt after confirmation.
That is all on how to pay your FUTO school fees online. Note that you can follow the same steps above to pay your FUTO acceptance fee. Just make sure you choose “acceptance fee” instead of school fees.
How Much is FUTO Acceptance Fee for 2024/2025?
FUTO acceptance fee for 2024/2025 is #40,000 (Fourty thousand Naira only). This money is not refundable after payment and it must be paid in the name of the Federal University of Technology, Owerri (FUTO) through Remita.
Accordingly, newly admitted students must endeavor to pay their acceptance fee on time because it confirms that they have accepted the admission which was offered to them. In other words, any student that does not pay FUTO acceptance fee is not yet admitted into the institution.
How much is FUTO Hostel Fee?
FUTO hostel fee for 2020/2021 academic session is just #18,000. This fee expires after a year. Thus, for 2021/2022 academic session, students will be required to pay another hostel fee to remain in the school’s hostel.
In addition to the above hostel fee, students will be required to pay another #2,000 for clearance fee at the student affairs.
Interesting Facts About FUTO
1. It is Nigeria’s first University of technology: Shehu Shagari, the nation’s first executive president, established FUTO, the nation’s first university of technology, by executive decree in 1980.
READ Federal University of Technology Owerri, FUTO Academic Calendar for 2019/2020 Academic Session
The Nigerian Federal Government founded it as the first of three such universities to establish a University of Technology in every geographical zone, particularly in States devoid of traditional universities.
2. Futo is a partnering University with JUPEB: FUTO has collaborated with the Joint Universities Preliminary Examinations Board (JUPEB) as a partner university.
For students wishing to apply for Direct Entry (DE) admission to the Federal University of Technology, Owerri, JUPEB provides A/Level programs. Students are currently admitted to the JUPEB Program annually by FUTO.
3. It is among the third-generation universities in Nigeria: The necessity for scientific and technological advancements, as well as the growing number of eligible Nigerian students for university education, made the establishment of additional universities necessary. In response to a widely recognized need for skilled labor, the third generation of universities was founded between 1980 and the beginning of 1990 to serve specific areas related to technology and agricultural demand.
These universities were the Federal University of Technology, Owerri, Federal University of Technology, Yola, University of Agriculture, Makurdi, Federal University of Technology, Akure, Bauchi, Federal University of Technology, Minna, Federal University of Technology, and Federal University of Agriculture, Abeokuta.
For now, this is all I have to say concerning FUTO school fees for 2023/2024 academic session. For more information concerning this fee kindly send me a message using the comment section below this post. I will be glad to put you through. Thank you for reading!
ALSO READ:
UNIPORT 2022/2023 Diploma in Law Admission List Out!
Leave a Reply