Table of Contents
The DEA Internship Program for 2024/2025 in South Africa presents a unique opportunity for individuals interested in environmental affairs.
Applications are now been accepted for the Department of Environmental Affairs Internship Programme in South Africa eligible persons are welcome to apply for this program.
The Department of Environmental Affairs (DEA) invites unemployed graduates, who wish to apply for the Internship Programme. DEA is an equal opportunity, affirmative action employer. It is our intention to promote representivity (race, gender, and disability).
Scholarship Level/Field
The South African Department of Environmental Affairs Internship is available for students who wish to have an internship working experience with the Department of Environmental Affairs.
Host Nationality
The internship is hosted in South Africa. If you are an international student and you desire to study in South Africa
Scholarship Benefits
The Department of Environmental Affairs Internship will offer a rich working experience for her interns.
Eligible Nationality
The Department of Environmental Affairs Internship is available for interns from South Africa
Scholarship Number
The number of offers was not specified.
Eligibility for Scholarship
Applicants should meet the following minimum entry criteria before applying (please notice that failure to meet each of the prerequisites will probably result in an application not being considered):
- Applicants must attach a recent copy of their CV, certified copies of Matric certificate, academic qualifications with academic transcripts (academic record) and ID.
- Applicants must quote a Reference Number for the applied field of exposure.
Application Procedures
Application Procedure:
Applications must be submitted on a completed Z83 application form obtainable from any Public Service; please indicate “DEA Internship 2019/2020” for the position which you are applying for; also indicate the “Ref Number” (as stated in the advertisement).
Applications must be accompanied by a recent CV and certified copies of ID and qualifications (National Diploma; Degree; Post Graduate qualifications as well as the recent Academic Transcripts / Records) to the following addresses below:
All Internship applications for Head Office, Free State, Limpopo, Northern Cape and Eastern Regions must be directed to the following address:
Director-General, Internship Programme,
Private Bag X 447, PRETORIA, 0001
OR
hand delivered to: Department of Environmental Affairs, Environment House, 473 Steve Biko Road, ARCADIA
Enquiries:
Mr Mbongeni Mncube
Tel: 012 399 8691;
Ms Phindhani Maphete
Tel: 012 399 8687;
Mr Dinilesizwe April
Tel: 012 399 9415
All Internship applications for Western Cape must be directed to the following address:
Director-Genera, Internship Programme, Private Bag X 4390, CAPE TOWN, 8001
OR
hand delivered to: Department of Environmental Affairs, 63 Strand Street, CAPE TOWN
Enquiries:
Ms Sarah Mathunyane
Tel: 021 814 8084;
Ms Nozuko Grootboom
Tel: 021 814 8088;
Ms Neliswa Magwala
Tel:021 814 8089
22
22
HEAD OFFICE (Pretoria) | FREE STATE REGION (Bloemfontein) | |||
Study Field / Qualification | Ref. No | Study Field / Qualification | Ref. No | |
NDip / Degree in Public Administration / Management; Office Management and Technology | CWM/01/2022 | NDip / Degree in Public Administration / Management; Office Management and Technology | EP/16/2018 | |
NDip / Degree in Environmental Science; Natural Science (Subjects: Waste Management, Public Policy) | CWM/02/2022 | LIMPOPO REGION (Polokwane) | ||
Study Field / Qualification | Ref. No | |||
NDip / Degree in Environmental Science; Economics; Business Management | CWM/03/2022 | NDip / Degree in Environmental Science / Management (Subjects: GIS, Geography) | EP/17/2018 | |
NDip / Degree in Environmental Science (Subjects: Environmental Science and Law) | CWM/04/2022 | NORTHERN CAPE REGION (Kimberley) | ||
Study Field / Qualification | Ref. No | |||
NDip / Degree in Statistics and Computer Science; Information Management | CWM/05/2022 | NDip / Degree in Environmental Science / Management; Nature Conservation (Subjects: Botany & GIS, Geography, Natural Resource) | EP/19/2018 | |
Hons / Master’s Degree in Environmental Science; Natural Science (Subjects: Biochemistry, Chemistry, Microbiology, Hydrology and Toxicology, Geology) | CWM/06/2022 | EASTERN CAPE REGION (East London) | ||
Study Field / Qualification | Ref. No | |||
NDip / Degree in Natural Science; Environmental Science / Management (Subjects: GIS, Environmental Management) | EP/11/2018 | |||
Hons Degree in Environmental Science / Management; (Subject: Environmental Law) | CWM/07/2022 | WESTERN CAPE (Cape Town) | ||
Study Field / Qualification | Ref. No | |||
NDip / Degree in Project Management, Public Administration/ Management (Subjects: Project Administration) | LACE/06/2018 | |||
Degree in Chemical Engineering; Chemistry; Environmental Engineering | CWM/08/2022 | NDip / Degree in Public Administration / Management; Office Management and Technology | EP/01/2018 | |
Degree in Chemistry; Biochemistry (Subjects: Inorganic Chemistry, Organic Chemistry) | CWM/09/2022 | NDip / Degree in Public Administration / Management; Office Management and Technology | EP/12/2018 | |
BTech / Degree in Nature Conservation; Environmental Science / Management (Subjects: Conservation, Resource, Environmental Education) | BC/01/2022 | NDip / Degree in Biological Science; Natural Science (Subjects: Botany, Horticulture, Entomology, Zoology, Biology, Plant Pathology, Weed Science) | EP/13/2018 | |
NDip / Degree in Environmental Science / Management; Nature Conservation (Subject: Geography) | BC/02/2022 | NDip / Degree in Public Administration / Management; Office Management and Technology | EP/15/2018 | |
NDip / Degree in Heritage and Cultural Studies; Heritage and Museum Studies; Heritage and Cultural Tourism | BC/03/2022 | NDip / Degree in Environmental Science / Management; Nature Conservation (Subjects: Botany & GIS, Geography, Natural Resource) | EP/18/2018 | |
NDip / Degree in Nature Conservation | BC/04/2022 | Degree / Masters in Natural Sciences; Environmental Science (Subjects: Coastal & Marine Ecology, Environmental Law and Management) | OC/01/2018 | |
Hons / Masters in Environmental Science; Botany; Ecology (Subjects: Botany, Environmental Economics) | BC/05/2022 | Post Grad. Diploma / Degree in Town and Regional Planning/ Urban Regional Planning (Subjects: Environmental Management, GIS) | OC/02/2018 | |
Degree in Environmental Science; Natural Science (Subjects: Biochemistry, Botany) | BC/06/2022 | NDip / Degree in Oceanography | OC/03/2018 | |
NDip / Degree in Environmental Science / Management (Subjects: Environmental Conservation, Zoology) | BC/07/2022 | Degree / Hons / Masters in Engineering, Natural Science (Subjects: Electronics Engineering, Physics, Applied Mathematics, Remote Sensing) | OC/04/2018 | |
NDip / Degree in Biological Science; Environmental Science; Nature Conservation | BC/08/2022 | NDip / Degree / Honours in Public Admin, Logistics, Commerce, Project Management, Business Management (Subjects: Project Management) | OC/05/2018 | |
Degree in Environmental; Natural Sciences; Biological Science (Subjects: Genetics, Microbiology, Molecular Biology, Botany, Biotechnology, and Entomology). | BC/09/2018 | NDip in Safety Management; Environmental Health with a Recognised Safety Certification (Min of 2 weeks training e.g. SAMTRAC/ Modern SHEQ) | OC/06/2018 | |
NDip / Degree in Public Administration / Management; Office Management and Technology | BC/10/2022 | NDip / Degree in Office Management; Public Management; Administrative Management | OC/07/2018 | |
Hons / Master’s Degree in Environmental Science; Natural Science (Subjects: Conservation Biology, Resource Economics) | BC/11/2022 | Hons in Natural Science; Environmental Science; Environmental Education; Science Communication (Subjects: Oceanography and Environment) | OC/08/2018 | |
Hons / Degree in International Relations; Environmental Management (Subject: Sustainable Development) | EAS/01/2022 | Degree / Hons / Masters in Zoology; Marine Biology; Nature Conservation; Oceanography (Subjects: Zoology, Marine Biology, Biology, Biodiversity) | OC/09/2018 | |
Hons / Degree in Environmental Science / Management (Subjects: Environmental Management, Project Management) | EAS/02/2022 | NDip Analytical Chemistry | OC/10/2018 | |
Hons Degree in Geography and Environmental Management; Environmental Management | NDip / Degree in Public Administration; Office Management and Technology | OC/11/2018 | ||
NDip / Degree in Office Management and Technology; Public Administration / Management | Degree / Hons / Master in Biological Science with knowledge on GIS, R etc / Top predator (Subjects: Biology, Zoology, GIS, Statistics and Maths) | OC/12/2018 | ||
NDip / Degree in Information Studies; Information Science; Archival Studies | EP/02/2022 | Degree / Hons in Zoology; Marine Science; (Subjects: Zoology and Botany, GIS) | OC/13/2018 | |
NDip / Degree in Information Technology; Computer Science (Subjects: System Development, Programming, Business Analysis) | EP/03/2022 | NDip / BTech / Degree in Marine Science; Zoology (Subjects: Marine Science, Ecology, Physiology) | OC/14/2018 | |
NDip / Degree in Communication Science, Marketing Communication, Public Relations | EP/04/2018 | NDip / BTech / Degree in Public Management (Subjects: Public Practice and Management, Procurement) | OC/15/2018 | |
NDip / Degree in Project Management; Public Administration | EP/05/2022 | NDip / Degree in Zoology; Marine Biology; Ichthyology | OC/16/2018 | |
Degree in Social Science; Economics; Statistics; Development Studies (Subjects: Monitoring & Evaluation, Research) | EP/06/2022 | NDip Oceanography, Marine Science (Subjects: Oceanography, Biology) | OC/17/2018 | |
NDip / Degree in Paralegal; Legal Assistance; Public Management | EP/07/2022 | BTech / Degree in Oceanography (Subjects: Oceanography, Physical Science) | OC/18/2018 | |
NDip / Degree in Public Administration / Management; Office Management and Technology | EP/08/2022 | Degree / Hons in Natural Science; Marine Biology; Biology; Zoology (Subjects: Zoology, Botany) | OC/19/2018 | |
NDip / Degree in Accounting; Auditing; Financial Management; Cost and Management Accounting | EP/09/2022 | Degree / Masters in Environmental Science; Natural Science; Botany; Horticulture; Zoology (Subjects: Natural Sciences, Nature Conservation) | OC/20/2018 | |
NDip / Degree in Civil Engineering (Subjects: Reinforced Concrete Design, Structural Steel Design) | EP/10/2022 | Degree / Hons in Environmental Science / Management; Environmental and Water Science | OC/21/2018 | |
NDip / Degree in Biological Science; Natural Science (Subjects: Botany, Horticulture, Entomology, Zoology, Biology, Plant Pathology, Weed Science) | EP/14/2022 | Degree / Hons / Masters in Environmental Science / Management; Nature Conservation; Environmental Law | OC/22/2018 | |
NDip / Degree in Human Resource Development; Management of Training; Industrial Psychology | COO/01/2022 | NDip / Degree in Human Resource Development; Management of Training; Industrial Psychology | COO/02/2018 | |
NDip / Degree in Human Resource Development; Management of Training; Industrial Psychology | COO/03/2022 | NDip / Degree in Journalism; Media Studies; Communication Science | COO/17/2018 | |
NDip / Degree in Industrial Relations; Labour Relations | COO/04/2022 | NDip / Degree in Information Technology (Subjects: A+, N+) | COO/25/2018 | |
NDip / Degree in Management Services; Operations Management (Subjects: Org. Effectiveness, Work Study, Operations Management) | COO/05/2022 | NDip / Degree in Supply Chain Management, Procurement, Purchasing; Logistics; Business Management | CFO/03/2018 | |
NDip / Degree in Human Resource Management; Industrial Psychology | COO/06/2022 | NDip / Degree in Supply Chain Management, Procurement, Purchasing; Logistics; Business Management | CFO/04/2018 | |
NDip / Degree in Human Resource Management; Industrial Psychology | COO/07/2022 | NDip / Degree in Accounting; Auditing; Financial Management; Cost and Management Accounting | CFO/05/2018 | |
NDip / Degree in Social Science; Public Administration / Management | COO/08/2022 | |||
NDip / Degree in Public Administration / Management; Office Management and Technology | COO/09/2022 | |||
NDip / Degree in Environmental Education; Environmental Management | COO/11/2022 | |||
NDip / Degree in Public Administration / Management; Office Management and Technology | COO/12/2022 | |||
Hons Degree in Environmental Science / Management (Subject: Research Methodology) | COO/13/2022 | |||
NDip / Degree in Language Practice (Subjects: Setswana and Translation; isiZulu and Translation) | COO/14/2022 | |||
NDip / Degree in Events Management; Public Relations; Marketing Management | COO/15/2022 | |||
NDip / Degree in Journalism; Media Studies; Communication Science | COO/16/2022 | |||
NDip / Degree in Contact Centre Management; Customer Relations | COO/18/2022 | |||
NDip / Degree in Marketing; Public Relations; Communications; Brand Management | COO/19/2022 | |||
NDip / Degree in Graphic Design; Visual Communication (Subjects: Visual Communication, Design Techniques) | COO/20/2022 | |||
NDip / Degree in Journalism; Media Studies; Communication Science (Subjects: Media Practice, News Reporting, Media Production) | COO/21/2022 | |||
NDip / Degree in Events Management; Public Relations; Communication (Subjects: Events Management, Project Management) | COO/22/2022 | |||
NDip / Degree in Information Technology (IT); Computer System Engineering (Software Development) (Subjects: Database Systems, Technical Programming) | COO/23/2022 | |||
NDip / Degree in Information Technology (IT) (Subjects: A+, N+) | COO/24/2022 | |||
NDip / Degree in Internal Audit; Risk Management | COO/26/2022 | |||
NDip / Degree in Travel & Tourism Management | COO/27/2022 | |||
NDip / Degree in Public Administration / Management; Office Management and Technology | COO/28/2022 | |||
NDip / Degree in Supply Chain Management, Procurement, Purchasing; Logistics; Business Management | CFO/01/2022 | |||
NDip / Degree in Accounting; Auditing; Financial Management; Cost and Management Accounting | CFO/02/2022 |
Application Deadline
The programme will commence on 01st April and end on 31st March. Interns will receive a stipend/allowance of R5 000.00 per month.
If you have not heard from us within 3 MONTHS after the closing date, please accept that your application was unsuccessful. Incomplete, e-mailed, faxed and late applications will not be considered. Applicants must apply for each Internship position on a separate application.
To obtain further Information, click on the Official Webpage of the Department of Environmental Affairs (DEA)Internship Programme.
ALSO READ:
USA: Master’s Scholarships in Environmental Management
7 Ways to Plan an Environmentally Friendly Date for Your Partner
EarthPlus Letter Writing Competition for World Environment Day 2020
Leave a Reply