Table of Contents
For any student willing to study in the prestigious Addis Ababa University in Ethopia, it is important to have good knowledge of the AAU courses and tuition fees released by the management of the institution.
Addis Ababa University (AAU) is one of the oldest and most prestigious universities in Ethiopia. It was established in 1950 as the University College of Addis Ababa and became a full-fledged university in 1961. Since then, it has been a center of excellence in teaching, research, and community service.
Addis Ababa University offers a variety of undergraduate and graduate programs in different fields of study
The fees for attending Addis Ababa University vary depending on the program and level of study.
Addis Ababa University Courses and Fees Structure 2023/2024
Kindly note that:
- All Ethiopian students in the Regular Undergraduate University program are not charged for admission application and regular registration; but they are charged for tuition and boarding as well as food services under the cost sharing system, either in advance or after their graduation depending on the interest of the student. However, students in some disciplines like Education and Health-related fields conduct their studies free of any charge, instead up on graduation they are committed to serve where the government places them in governmental institutions.
- Foreign students joining the regular programs and all students joining the evening program are subject to tuition fees. Tuition and other fees shall be decided by the University, and the details will be made available at the Office of the Registrar or the Office of the Associate Vice President for Continuing and Distance Education. The following tables summarize the current tuition fee rates for foreign students and evening programs.
Below is the courses and school fees schedule released by the Addis Ababa University management:
Fees for Postgraduate Ethiopians Evening Programmes
No | Groups | Tuition Fee | Thesis Research Fees |
1 | Application Fee | 400 ETB (Round) | |
2 | Entrance Examination | 600 ETB (Round) | |
3 | Registration Fee | 240 ETB (Semester) | |
4 | Registration Penalty | 120 ETB (Semester) | |
5 | Social Sciences, Humanities, CDS, CEBS and other Natural and computational Science Program | 600ETB/ECTS | 675ETB/ECTS |
6 | AAiT, EiABC, LAW, Health Sciences, Information science, Computer Sciences and Business and Economics | 800ETB/ECTS | 900ETB/ECTS |
7 | Practicum or Internship | 6525ETB/Student |
Fees for Undergraduate Ethiopians Evening Programmes
No | Groups | Tuition Fee | Unit |
1 | Application Fee | 300 ETB | Round |
Entrance Examination | 600 ETB | Round | |
2 | Registration Fee | 190 ETB | Semester |
3 | Registration Penalty | 80 ETB | Semester |
4 | Lectures for All Programs Except AAiT | 255 ETB | Cr. Hours |
5 | Lectures AAiT | 370 ETB | Cr. Hours |
6 | Senior Essay | 5157ETB | Students |
7 | Research Project | 3450ETB | Student |
8 | Practicum/Internship Except LAW | 4313ETB | Student |
9 | Externship (LAW) | 255ETB | Cr. Hours |
10 | Laboratory Except AAiT | 241ETB | Cr. Hours |
11 | Laboratory AAiT | 590ETB | Cr. Hours |
12 | Re-Examination | 670ETB | Cr. Hours |
Tuition Fee for Postgraduate Foreign Students
Fee Category | Masters Studies | PhD Studies | ||||
Fee category | Refugees | IGAD members, Eastern African Countries | Others | Refugees | IGAD members, Eastern African Countries | Others |
Registration Fee | 240ETB | 20USD | 40USD | 240ETB | 20USD | 40USD |
Tuition Fee | 800/ETB/ ECTS* | 50USD/ECTS | 80USD/ ECTS | 800/ETB/ CrH** | 60USD/CrH | 100USD/ CrH |
Research supervision Fee | ***ETB | 500USD | 1000USD | ***ETB | 800USD | 1000 USD |
Thesis Examination Fee | ***ETB | 200USD | 400USD | ***ETB | 300USD | 500USD |
Research Fee | ***ETB | 1000USD | 2000USD | ***ETB | 3000USD | 5000 USD |
* ECTS – European Credit Transfer System
**CrH- Credit Hours
Tuition Fee for Foreign Students (Undergraduate)
Fee category | Countries | ||
IGAD members, Eastern African Countries | Other African Countries | Other Countries | |
Registration Fee | 100 USD | 100 USD | 100USD |
Tuition Fee | |||
Social Sciences | 42USD/ECTS* | 48USD/ECTS | 60USD/ECTS |
Science | 52USD/ECTS | 60USD/ECTS | 74USD/ECTS |
Engineering | 60USD/ECTS | 70USD/ECTS | 86USD/ECTS |
Medicine | 100USD/ECTS | 120USD/ECTS | 150USD/ECTS |
* European Credit Transfer System
Other fees
Service | Revised rate (ETB) | Revised rate (USD) | Remark | |
1 | Authentication (Degree/Diploma/student copy) | 200 | 75 | Applicant must present a valid ID card (passport for non-Ethiopians) |
2 | Official Transcript: Local order | 100 | 50 | Legal Delegate must present evidence provided by DARA* |
3 | Official Transcript: International order | 150 | 60 | |
4 | Official Transcript: Order requested by a legal delegate | 200 | 75 | |
5 | Temporary Degree | 60 | 20 | |
6 | Original Degree | 160 | 50 | |
7 | Student Copy | 50 | 40 | |
8 | To whom it may concern | 200 | 70 | For study completion pending approval by the AAU Senate |
9 | To whom with medium of instruction | 200 | 70 | |
10 | ID card replacement | 250 | 70 | Must provide evidence of loss from the relevant police offices |
11 | Original Degree/Diploma replacement | 700 | 300 | Must provide evidence of loss from the relevant police offices |
12 | Temporary Degree replacement | 100 | 50 | Must provide evidence of loss from the relevant police offices |
13 | Change of birth date | 500 | 150 | Must provide a valid evidence for the requested change of date |
14 | Verification of credentials request** | 200 | 50 | Request via email or official letter is possible |
15 | Request for grading system | 200 | 50 | |
16 | Name change via attachment letter only | 200 | 100 | Legal evidence (court decision) is required |
17 | Name change via replacement Degree | 1000 | 200 | Legal evidence (court decision) is required and Senate approval is required for the change |
18 | Readmission | 100 | 40 | |
19 | Student transfer: Inter University | 300 | 100 | As per the requirements stated in the AAU SL 2019 |
20 | Student transfer: Intra-University | 200 | 100 | As per the requirements stated in the AAU SL 2019 |
21 | Student transfer: Inter University for AAU staff Dependents | Free |
Attending Addis Ababa University can be a rewarding experience for students who are looking to further their education. While the cost of attending university can be a concern, there are options available to help students finance their education.
Leave a Reply