The management of the Afe Babalola University, Ado-Ekiti (ABUAD) has released the fresh undergraduate ABUAD school fees schedule for the 2019/2020 academic session. This school fees seen in the table below is for all courses offered in Afebablola University Ado Ekiti (ABUAD).
Full List of Courses Offered at Afe Babalola University Ado Ekiti | ABUAD Courses and Requirements
The table contains the following;
i) Afe Babalola University (ABUAD) School Fees for MBBS Freshers
ii) Afe Babalola University – ABUAD School Fees for Law freshers
iii) Afe Babalola University School Fees for Engineering, Sciences, Health Sciences, and Geology.
AFE BABALOLA UNIVERSITY SCHOOL FEES SCHEDULE FOR FRESH STUDENTS 2019/2020 ACADEMIC SESSION
SCHOOL FEES SCHEDULE | LAW | MBBS | ENGINEERING | SCIENCES, HEALTH SCIENCES, AND GEOLOGY |
TUITION | 1,000,000 | N1,250,000 | N750,000 | N400,000 |
DEVELOPMENT LEVY | N100,000 | N30,000 | N30,000 | N30,000 |
ICT FEE | N30,000 | N30,000 | N30,000 | N30,000 |
LIBRARY | N10,000 | N10,000 | N10,000 | N10,000 |
I.D. CARD | N6,000 | N6,000 | N6,000 | N6,000 |
MEDICAL | N50,000 | N50,000 | N50,000 | N50,000 |
SPORTS | N20,000 | N20,000 | N20,000 | N20,000 |
O’LEVEL VERIFICATION | N7,500 | N7,500 | N7,500 | N7,500 |
INSTITUTIONAL REQUIREMENT | N40,000 | N40,000 | N40,000 | N40,000 |
REGISTRATION FOR COURSE | N10,000 | N10,000 | N10,000 | N10,000 |
LAB COAT | N10,000 | N10,000 | N10,000 | |
STUDENT HANDBOOK | N500 | N500 | N500 | N500 |
MATRICULATION GOWN (Rentage) | N10,000 | N10,000 | N10,000 | N10,000 |
MATTRESS AND PILLOW | N18,000 | N18,000 | N18,000 | N18,000 |
SUB TOTAL | N1,302,000 | N1,577,000 | N1,077,000 | N727,000 |
Please note that the subtotal in the table above summed up with the accommodation fee below gives you the total of Afe Babalola University School Fees for New Students (Freshers) for the 2019/2020 academic session.
Full List of Courses Offered at Afe Babalola University Ado Ekiti | ABUAD Courses and Requirements
AFE BABALOLA UNIVERSITY ADO EKITI ACCOMMODATION FEE | ||||||||
LAW | MBBS | ENGINEERING | SCIENCES, HEALTH SCIENCES, AND GEOLOGY | |||||
SUBTOTAL | N1,302,000 | N1,302,000 | N1,577,000 | N1,577,000 | N1,077,000 | N1,077,000 | N995,000 | N727,000 |
ACCOMMODATION | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds | A room with 4 beds | A room with 2 Beds |
N150,000 | N350,000 | N150,000 | N350,000 | N150,000 | N350,000 | N150,000 | N350,000 | |
TOTAL FEE | N1,452,000 | N1,652,000 | N1,727,000 | N1,927,000 | N1,227,000 | N1,427,000 | N1145,000.00 | N1,077,000 |
Hope you found what you came here for? you could send your questions via the comment section below and our team would give a swift response.
PLEASE NOTE:
- That the students type of hostel accommodation desired and the cost as stated above will be added to the tuition on their student portal (www.portal.abuad.edu.ng)
- That it is compulsory for Fresh PRE-MBBS and Law students to stay in a room with 2 beds.
- That there are so many candidates seeking admission into PRE-MBBS and Law thereby making all the school fees be paid at once otherwise provisional admission will be canceled.
- Kindly note that the Tuition above is for 300Level MBBS Students only while the Tuition of 400LEVEL MBBS is the same as the Clinicals
- that DIRECT ENTRY and INTER-UNIVERSITY TRANSFER STUDENTS are to pay the same amount with the FRESH UNDERGRADUATES
RELATED SEARCHES: abuad school fees 2019/2020, abuad school fees 2018/19, afe babalola university school fees 2018/2019, afe babalola university school fees for medicine surgery, afe babalola university hostel, how to pay abuad school fees online, afe babalola university courses, afe babalola university school fees for accounting
1 throught on "ABUAD Fresh and Old Students School Fees Schedule 2019/2020 | Accommodation Fee"